# Purchase License

## License Tiers

The Licenses is divided into a total of 10 tiers, with each tier having a fixed quantity and a different price. As the tier increases, the price of the License also increases accordingly.

[Check tiers.](https://docs.lumoz.org/verifier/purchase-verifier-node/license-tiers)

## Assets Price

| Assets | Network                 | Price(2024-06-12) |
| ------ | ----------------------- | ----------------- |
| ETH    | Arbitrum One            | $3537.58          |
| BTC    | Merlin、BSC              | $67740.98         |
| USDT   | Arbitrum One、BSC        | $1.00             |
| USDC   | Arbitrum One、ZKFair、BSC | $1.00             |
| BNB    | BSC                     | $611.11           |

## Public Sale

Ended.
