License Tiers
License is divided into 10 tiers in total, with each tier having a different quantity and price. As the tier increases, the price of the license also increases accordingly. The specific quantity and price of each tier of the license are shown in the table below:
Total Licenses:100000
Tier | zkVerifier Node Price (USD) | Total zkVerifier nodes per Tier | Nodes sold (accumulated) | Real-time implied Tier FDV {M} | Implied Tier FDV with 50% Projected Participation Rate {M} | Implied Tier FDV with 100% Projected Participation Rate {M} |
1 | 200 | 8000 | 8000 | 6.4 | 40.0 | 80.0 |
2 | 230 | 9000 | 17000 | 15.6 | 46.0 | 92.0 |
3 | 265 | 10000 | 27000 | 28.6 | 52.9 | 105.8 |
4 | 304 | 12000 | 39000 | 47.5 | 60.8 | 121.7 |
5 | 350 | 12000 | 51000 | 71.4 | 70.0 | 139.9 |
6 | 402 | 12000 | 63000 | 101.4 | 80.5 | 160.9 |
7 | 463 | 10000 | 73000 | 135.1 | 92.5 | 185.0 |
8 | 532 | 10000 | 83000 | 176.6 | 106.4 | 212.8 |
9 | 612 | 9000 | 92000 | 225.1 | 122.4 | 244.7 |
10 | 704 | 8000 | 100000 | 281.4 | 140.7 | 281.4 |
Last updated